jakhauda, Bahadurgarh, Jhajjar, Haryana
GST No. 06AAACA0009N1Z2
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Can/Cylinder Size | 225 gm |
| Usage/Application | Welding/Brazing |
| Packaging Type | corrugated boxes |
| Packaging Size | 24 cans are packed in 1 corrugated carton. |
| Grade | Industrial Grade |
| Is It Eco Friendly | Eco Friendly |
| Units Per Box/Carton | 24 Aerosol Cans |
| Material | Butane |
| Density | 0.56 |
| Vapour Pressure | 75-100 |
| Color | Colorless |
| Fuel Type | Liquified Gas |
| Shelf Life | 24 months from date of manufacture |
| Country of Origin | Made in India |
| Weight | 225g/400 ml |
| Butane Gas, Aerol 1001 | 225g/400 ml |
| Butane Gas NV, Aerol 1002 | 225g/400 ml |
| Butane Gas, Aerol 1001 | 300g/533 ml |
Additional Information:
Approx. Rs 240 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 24 Piece |
| Can/Cylinder Size | 225 gm |
| Usage/Application | Welding/Brazing |
| Purity | 95% |
| Grade | Industrial Grade |
| Country of Origin | Made in India |
Incorporated in the year 1989, Aerol has grown into a dynamic organization that manufactures and exports industrial chemical products for a wide variety of customers in India and overseas. The range we manufacture includes Speciality Release Agents, Lubricants & MRO Aerosols, Silicone & Consumer Products.
Aerol manufactures over 300 chemical products that directly or indirectly make products more efficient and reliable and our lives more comfortable. Aerol is professionally managed and has a team of dedicated professionals who continuously strive to improve, improvise and deliver products that satisfy its customers
Explore More Products
© Aerol Formulations Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited