jakhauda, Bahadurgarh, Jhajjar, Haryana
GST No. 06AAACA0009N1Z2
Approx. Rs 385 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Unit Pack Size | 24 cans in 1 carton |
| Form | Pressurized liquid |
| Usage/Application | Industrial |
| Brand | Aerol |
| Packaging Size | 300g |
| Packaging Type | Aerosol Can |
Approx. Rs 700 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Packaging Size | 500ml |
| Packaging Type | Aerosol Can |
| Quantity Per Pack | 24 |
| Usage/Application | Industrial |
| Color | Water white, colorless liquid |
| Net Content | 500ml |
| Features | Cleans Electrical contacts and parts rapidly and restores electrical properties |
| Shelf Life | 18 months from date of manufacture. |
| Grade | FM8000 |
| Voltage | < 100 |
| Applications | Recommended for effective removal oil of grease, oil, corrosion and sludge from electric motors, fus |
| Can Size | 350g/500ml |
| Kb Value | >100 |
| Brand | Aerol |
| Country of Origin | Made in India |
Note: Compatibility with plastic substrates must be tested before use
GRADES:
Grade 8001: Fast evaporating cleaner (350g/500ml)
Additional Information:
Approx. Rs 360 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Packaging Size | 450ml |
| Brand | AEROL |
| Model Name/Number | FM0830-400g/459ml |
| Packaging Type | Aerosol Cans |
| Quantity Per Pack | 450g/459ml |
| Grade | Aerol 830 |
| Usage/Application | Industrial & Home |
| Country of Origin | Made in India |
| Packing Type | Aerosol Can |
Additional Information:
Approx. Rs 430 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Form | Liquid |
| Packaging Size | 493g/500ml |
| Usage/Application | Industrial, Automative & Household |
| Color | Colourless |
| Thinner Type | Reday to use no dilution necessary |
| Packaging Type | 24 aerosol cans are packed in one corrugated carton. |
| Brand | Aerol |
| Physical State | Liquid |
| Density | 1.22 g/ml |
| Grade Standard | Proffesional use |
| Origin | Synthetic |
| Material | Paint Remover, Paint Stripper, Gasket Remover |
| Weight | 493gm/500ml |
| Product Type | Solvent based Aerosol spray |
| Specific Gravity | 1.22 +- 0.02 |
| Model Name/Number | FM6021 |
| Boiling Point Degree Celusis | >100 |
| Appearance | Hazy white liquid in spray form |
| Bottle Size | 500 ml |
| Shelf Life | 12 months from date of manufacture. |
| Is It Portable | Portable |
| Drying Time | 10 mins |
| Features | non-corrosive, applicable to horizontal & vertical surfaces. |
| State/Form | Aerosol Can |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 343 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Packaging Size | 500ml |
| Packaging Type | Aerosol Can |
| Quantity Per Pack | 24 Aerosol cans |
| Usage/Application | Industrial |
| Part Number | FM8003 |
| Model Grade | FM8003 |
| Color | Water white |
| Net Content | 334g/500 ml |
| Features | Excellent cold cleaning property. Free from moisture.Free from Ozone depleting substances and Chlori |
| Shelf Life | 24 months from date of manufacture. |
| Grade | FM8003 |
| Applications | It is commonly used to clean electronic components and circuit boards of Television, Radio and Audio |
| Can Size | 500ml |
| Kb Value | >30 |
| Brand | Aerol |
| Country of Origin | Made in India |
|
Grade |
Net Contents |
|
8003 |
318g/500ml |
|
8008 |
334g/500ml |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Piece |
| Packaging Size | 1 Liter |
| Color | Colourless |
| Thinner Type | Reday to use no dilution necessary |
| Usage | Industrial |
| Usage/Application | Industrial, Automative & Household |
| Physical State | Liquid |
| Packaging Type | 24 aerosol cans are packed in one corrugated carton. |
| Brand | Aerol |
| Density | 1.22 g/ml |
| Grade Standard | Proffesional use |
| Origin | Synthetic |
| Material | Paint Remover, Paint Stripper, Gasket Remover |
| Weight | 1L |
| Specific Gravity | 1.22 +- 0.02 |
| Product Type | Solvent based Aerosol spray |
| Model Name/Number | FM6021 |
| Boiling Point Degree Celusis | >100 |
| Appearance | Hazy white liquid in spray form |
| Bottle Size | 1 L |
| Shelf Life | 12 months from date of manufacture. |
| Is It Portable | Portable |
| Drying Time | 10 mins |
| Features | non-corrosive, applicable to horizontal & vertical surfaces. |
| State/Form | Fluid |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 526 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Litre |
| Packaging Size | 1 Litre |
| Usage/Application | Industrial |
| Packaging Type | Can |
| Physical State | Liquid |
| Quantity Per Pack | 24 cans in 1 carton |
Approx. Rs 560 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Packaging Size | 250g |
| Usage/Application | Industrial |
| Packaging Type | Aerosol Can |
| Brand | AEROL |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 440 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Packaging Size | 24 cans are packed in one corrugated carton. |
| Model Grade | FM8226 |
| Brand | Aerol |
| Color | Brown translucent liquid |
| Usage/Application | Industrial |
| Model Name/Number | FM8226 |
| Country of Origin | Made in India |
| Packing Size | 343g, 5L |
| Packing Type | Aerosol Can and Fluid |
| Form | Pressurized Liquid |
Additional Information:
Approx. Rs 345 / PieceGet Latest Price
Product BrochureProduct Details:| Form | Liquid |
| Packaging Size | 275g/406ml. |
| Packaging Type | Can |
| Color | Clear |
| Type | Aerosol |
| Model Name/Number | Grade-835 |
| Is It Non - Toxic | Non - Toxic |
| Features | Penetrates and helps to de-bond labels,stickers Dissolves label & sticker glue/residue Non-toxic,n |
| Brand | Aerol |
| Shelf Life | 24 Months |
| Grade | 835 |
| Size | 400 ml |
| Net Content | 275g/406ml. |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 35 Piece |
| Packaging Size | 100ml |
| Packaging Type | Drum |
| Model Grade | 6662 |
| Usage/Application | Industrial |
| Quantity Per Pack | 28kg/35L & 160 kg/ 200 L HDPE carboy/drum. |
| Color | Water White, Clear |
| Net Content | 28kg/35L & 160 kg/ 200 |
Additional Information:
Explore More Products
© Aerol Formulations Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited