jakhauda, Bahadurgarh, Jhajjar, Haryana
GST No. 06AAACA0009N1Z2
Approx. Rs 335 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Litre |
| Capacity | 5 L |
| Form | Fluid |
| Usage/Application | Industrial Use |
| Color | White |
| Packaging Size | 1L |
| Shelf Life | 24 months from date of manufacture. |
| Packaging Type | Aerosol cans |
| Model Name/Number | FM9970 |
| Ph Of Product | Max 2.5 |
| Grade | FM9970 |
| Brand | Aerol |
| Features | Single step,quick and effective process,Safe to use on a variety of metals,Can be used in immersi |
| Specific Gravity | 1 .01 |
| Ph Value | Max 2.5 |
| Country of Origin | Made in India |
| Label | Aerol |
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Piece |
| Form | Liquid |
| Chemistry Type | Phosphoric Acid |
| Application Method | Wipe |
| Usage/Application | Industrial Use |
| Packaging Size | 12 bottles are packed in one corrugated carton. |
| Packaging Type | Bottle |
| Color | Hazy White |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Piece |
| Packaging Type | Carbouy |
| Usage/Application | Industrial Use |
| Physical State | Liquid |
| Brand | AEROL |
| State/Form | Liquid |
| Packaging Size | 5L, 35L, 200L |
| Color | Dark Brown |
| Quantity Per Pack | 5L, 35L, 200L |
| Grade | FM4141-5L,35L,200L |
| Flash Point | >24 Degree C |
| Model Name/Number | FM4141-5L,35L,200L |
| I Deal In | New Only |
| Manufactured By | Aerol Formulations Private Limited |
| Shelf Life | Use within 24 months from date of manufacture |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Aerol Formulations Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited