jakhauda, Bahadurgarh, Jhajjar, Haryana
GST No. 06AAACA0009N1Z2
Approx. Rs 356 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Type | Solvent cleaner |
| Pack Size | 535 ml |
| Penetrant Method | Solvent Cleaner |
| Form | Pressurized liquid. |
| Brand | Aerol |
| Usage | Industrial |
| Packaging Size | 277g / 400ml & 194g / 280ml |
| Packaging Type | Aerosol Can |
Key Features:
Additional Information:
Approx. Rs 380 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Type | solvent removable |
| Pack Size | 400 ml |
| Penetrant Method | Solvent Removable |
| Form | Pressurized Liquid |
| Brand | Aerol |
| Packaging Size | 275g / 400ml & 193g / 280ml |
| Packaging Type | Aerosol Can |
| Usage/Application | Crack Identification |
| Usage | Industrial |
Additional Information:
Approx. Rs 660 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Piece |
| Packaging Size | 1 Ltr, 5Ltr. |
| Pack Size | 1 L |
| Packaging Type | Bottle |
| Physical State | Liquid |
| Brand | Aerol |
| Usage/Application | Industrial |
Approx. Rs 408 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Type | WATER WASHABLE |
| Pack Size | 400 ml |
| Penetrant Method | Water Washable |
| Packaging Size | 278g/400ml |
| Brand | AEROL |
| Usage/Application | Suitable for use throughout industry in areas such as Automotive,Welding,Engineering,Construction |
| Color | Milky white |
| Country of Origin | Made in India |
| Form | Liquid |
| Grade |
Features |
Net contents |
||
|
9950 |
|
|
||
|
|
|
Additional Information:
Approx. Rs 1,430 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Type | Smoke Detector |
| Material | Do not spray on flame or ignited materials. |
| Product Type | Aerosol Cans |
| Brand | AEROL |
| Usage/Application | Office Buildings/Residential Buildings/ Industrial Premises. |
| Size | 117g/200ml |
| Automation Grade | Manual |
| Weight | 117g/200ml |
| Packaging Type | Aerosol Cans |
| Warranty | Use within 24 months from date of manufacture. |
| Model/Type | FM9980 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Aerol® Smoke Detector Tester simulates smoke to conveniently test the complete functionality of commercial and residential smoke detectors. Unlike the test button on the detector, it not only checks the batteries but also tests for obstruction or debris that may clog detector vents and prevent smoke from entering the sensing chamber.
FEATURES & BENEFITS:
Simulates smoke and provides a true, functional test for commercial and residential smoke detectors.
| Smoke Detector Tester, Aerol 9980 | 117g/200ml |
| Smoke Detector Tester, Aerol 9981 | 117g/200ml |
Additional Information:
Approx. Rs 480 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Physical State | Spray |
| Certification | IS09001 & IS045001 |
| Packaging Size | 360g/500ml |
| Response Time | Less than 5 seconds |
| Brand | Aerol |
| Color | Hazy white translucent liquid |
| Material | Sprays ou a liquid which form bubbles a leak source |
| Warranty | 12 months from date of manufacturer |
| Accuracy | Detects minute gas leakage |
| Country of Origin | Made in India |
| Packaging Type | Aerosol cans |
Aerol® Leak Detector Spray is a specially formulated fluid, designed to identify the smallest, air and gaseous leaks from pipework, fittings and equipment.
KEY FEATURESAdditional Information:
Approx. Rs 480 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Quantity Per Pack | 24 cans per carton |
| Usage/Application | Industrial |
| Product Code | FM 9984 |
| Brand | Aerol |
| Color | Water white |
| Features | Highly pure,non-toxic,tasteless,odorless,food contact safe,Lowers temperature to below -25 DegreeC in |
| Packaging Size | 126g/225ml |
| Packaging Type | Aerosol Can |
| Weight | 126g/225ml |
| Manufacture By | Aerol Formulations Private Limited |
| Bottle Material | Aerosol Cans |
| Net Volume | 225ml |
| Shelf Life | 24 months |
| Manufactured And Marketed By | Aerol Formulations Private Limited |
| Direction for use | Remove any source of ignition or flame,including live circuits from or near the area intended to be |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Pack |
| Type | Visible Dye |
| Pack Size | 277ml |
| Penetrant Method | Solvent Removable |
| Form | Pressuried Liquid |
| Brand | Aerol |
| Usage | Industrial |
| Packaging Size | 290g /400ml & 203g /280ml |
| Packaging Type | Aerosol Can |
Key Features:
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Type | Visible Dye |
| Pack Size | 1 L |
| Penetrant Method | Solvent Removable |
| Form | Liquid |
| Brand | Aerol |
| Packaging Size | 1 Ltr, 5Ltr. |
| Packaging Type | Bottle |
| Usage/Application | Crack Identification |
| Usage | Industrial |
DPT Fluid Developer
KEY FEATURES:
Meets requirements of IS 3658 (1999): Code of practice for Liquid Penetrant Flaw Detection.
Meets RDSO Specification no. M&C/NDT/105/2001
Extremely low chlorine and sulphur contents.
Non-corrosive to most metals.
Magnivue Developer Fluid
APPLICATIONS:
Quick and easy visual detection of flaws and cracks in various metallic surfaces.
Suitable for use throughout industry in areas such as Automotive, Welding, Engineering, Construction, Ship building, Machining. It reduces the need for immersion tanks or electrical detection equipment.
It is ideal for use during welding, repairs and general maintenance.
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Piece |
| Type | Visible Dye |
| Pack Size | 280ml |
| Form | Pressurized Liquid |
| Brand | Aerol |
| Packaging Size | 1L, 5L |
| Packaging Type | Bottle |
| Usage/Application | Crack Identification |
| Usage | Industrial |
Explore More Products
© Aerol Formulations Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited