Product Details:
Minimum Order Quantity | 24 Piece |
Brand | Aerol |
Usage | Industrial |
Packaging Type | Aerosol Can |
Usage/Application | Crack Identification |
Packaging Size | 275g / 400ml & 193g / 280ml |
Form | Pressurized Liquid |
Additional Information:
Product Details:
Minimum Order Quantity | 12 Piece |
Brand | Aerol |
Usage | Industrial |
Packaging Type | Bottle |
Usage/Application | Crack Identification |
Packaging Size | 1 Ltr, 5Ltr. |
Form | Liquid |
DPT Fluid Developer
KEY FEATURES:
Meets requirements of IS 3658 (1999): Code of practice for Liquid Penetrant Flaw Detection.
Meets RDSO Specification no. M&C/NDT/105/2001
Extremely low chlorine and sulphur contents.
Non-corrosive to most metals.
Magnivue Developer Fluid
APPLICATIONS:
Quick and easy visual detection of flaws and cracks in various metallic surfaces.
Suitable for use throughout industry in areas such as Automotive, Welding, Engineering, Construction, Ship building, Machining. It reduces the need for immersion tanks or electrical detection equipment.
It is ideal for use during welding, repairs and general maintenance.
Product Details:
Minimum Order Quantity | 24 Can |
Brand | Aerol |
Usage | Industrial |
Packaging Type | Aerosol Can |
Packaging Size | 277g / 400ml & 194g / 280ml |
Form | Pressurized liquid. |
Key Features:
Additional Information:
Product Details:
Minimum Order Quantity | 24 Piece |
Form | Pressuried Liquid |
Brand | Aerol |
Usage | Industrial |
Packaging Type | Aerosol Can |
Packaging Size | 290g /400ml & 203g /280ml |
Key Features:
Additional Information:
Product Details:
Minimum Order Quantity | 12 Piece |
Brand | Aerol |
Usage/Application | Industrial |
Packaging Type | Bottle |
Physical State | Liquid |
Packaging Size | 1 Ltr, 5Ltr. |
Product Details:
Country of Origin | Made in India |
Packaging Size | 277g/400ml |
Form | Liquid |
Usage/Application | Suitable for use throughout industry in areas such as Automotive,Welding,Engineering,Construction |
Brand | AEROL |
Product Details:
Minimum Order Quantity | 12 Piece |
Usage | Industrial |
Brand | Aerol |
Usage/Application | Crack Identification |
Packaging Size | 1L, 5L |
Form | Pressurized Liquid |
Packaging Type | Bottle |
4.4/5
Reviewed by 27 Users
Most Relevant Reviews